Remarkable quality 50HZ Caterpillar Diesel Generator in bulk

Displacement (L): 1.1
Gov: M
Cyl Arrangement: 3
Cooling: Water

Product Description

A diesel generator is a small-scale power generation equipment, which refers to a power machine that uses diesel as a fuel and uses a diesel engine as the prime mover to drive the generator to generate electricity. In the cylinder of the diesel engine, the clean air filtered by the air filter is fully mixed with the high-pressure atomized diesel fuel sprayed from the fuel injection nozzle. Under the upward compression of the piston, the volume is reduced and the temperature is increased, reaching the ignition point of the diesel fuel. The diesel is ignited, the mixed gas burns violently, the volume expands rapidly, pushing the piston down, which is called work. Each cylinder works sequentially in a certain order, and the thrust acting on the piston becomes a force that pushes the crankshaft through the connecting rod, thereby driving the crankshaft to rotate.

Diesel Generator Powered by CAT ︳Three Phase                    

Specifications:(9KVA-650KVA)        

Download PDF:  50HZ CAT Generator 9-650KVA.pdf

Genset       
Model
ESP PRP Fuel Cons  
L/H(75%)
L*W*H(mm) L*W*H(mm) Engine 
Model

KVA KW KVA KW



DE9.5E3 9.5 8 9 7 2.6 1400*620*996 1550*935*1055 C1.1
DE13.5E3 13.5 11 13 10 3.7 1400*620*1054 1550*935*1055 C1.1
DE18E3 18 14 17 13 4.4 1500*620*1115 1550*935*1055 C1.5
DE22E3 22 18 20 16 5.3 1500*620*1115 1550*935*1055 C1.5
DE33E0 33 26 30 24 7 1540*970*1361 1863*899*1348 C3.3
DE50E0 50 40 45 36 10.5 1925*1120*1361 2291*1026*1433 C3.3
DE55E0 55 44 50 40 11.5 1925*1120*1361 2291*1026*1433 C3.3
DE65E0 65 52 60 48 13.6 1925*1120*1361 2291*1026*1433 C3.3
DE88E0 88 70.4 80 64 18 1925*1120*1361 2291*1126*1534 C4.4
DE110E0 110 88 100 80 21.7 2089*1120*1361 2761*1126*1539 C4.4
DE150E0 150 120 135 108 29.7 2500*1120*1430 3511*1125*1686 C7.1
DE165E0 165 132 150 120 32.4 2500*1120*1528 3511*1126*1686 C7.1
DE200E0 200 160 180 144 40.2 2510*1010*1646 3511*1325*1684 C7.1
DE220E0 220 170 200 160 45.4 2500*1320*1626 3511*1325*1325 C7.1
DE250E0 250 200 230 184 47.9 3300*1100*1771 3985*1410*2165 C9
DE275E0 275 220 250 200 51.9 3300*1100*1771 3985*1410*2165 C9
DE300E0 300 240 275 220 58.1 3300*1100*1771 3985*1410*2165 C9
DE330E0 330 264 300 240 62.5 3300*1100*1771 3985*1410*2165 C9
DE400E0 400 320 350 280 72.3 3800*1130*2156 4930*1620*2221 C13
DE450E0 450 360 400 320 82.6 3800*1130*2156 4930*1620*2221 C13
DE500E0 500 400 455 364 94.5 3823*1110*2166 4930*1658*2221 C15
DE550E0 550 440 500 400 102 3823*1110*2166 4930*1658*2221 C15
DE605E0 605 484 550 440 111 3910*1460*2155 5320*1920*2289 C18
DE660E0 660 528 600 480 122.7 3910*1461*2155 5320*1920*2289 C18
DE715E0 715 572 650 520 130.6 3910*1461*2155 5320*1920*2289 C18






                                                                        


Send a message to us