Best quality 60HZ Cummins Marine Diesel Generator from China

Genset Model: KGCSM50
Engine Power (KW): 65
Cyl Arrangement: 4L
Displacement (L): 3.9

Product Description:

Diesel generator sets are broadly utilized in present day industry for high vitality thickness and dynamic strength. For a long time, plan innovation of diesel generator sets has been utilized to accomplish high force effectiveness and condition well disposed activity. 

Kingway has a wide range of option of high quality and reasonable price generator set. We’re a leading company in this industry, we provide various generator sets for farms and agricultural industry, data centers, hospitals, manufacturing centers, quarries, mines, telecommunications, hotels, rural homes and other application, such as ac alternator, clip on generator and explosion proof air compressor.


Marine Diesel Generator Powered by Cummins ︳Three Phase                                                                                                

Specifications:50KVA-1438KVA)         

Download PDF :  60HZ Cummins Marine Generator 50-1438KVA.pdf                         



Genset
Model
ESP PRP Consumption L*W*H(mm) Engine Power (KW) Engine Model

KVA KW KVA KW



KGCSM50 55 44 50 40 10.02 1740*850*1270 65 4BTA3.9-GM65
KGCSM63 69.3 55 63 50 12.53 1740*850*1270 65 4BTA3.9-GM65
KGCSM80 88 70.4 80 64 15.96 1900*890*1300 100 6BT5.9-GM100
KGCSM94 103.4 82.5 94 75 8.68 1920*890*1300 100 6BT5.9-GM100
KGCSM113 124.3 99 113 90 22.41 1990*890*1300 120 6BT5.9-GM120
KGCSM125 137.5 110 125 100 24.94 2110*890*1360 120 6BT5.9-GM120
KGCSM150 165 132 150 120 29.93 2110*860*1360 175 6CTA8.3-GM175
KGCSM188 206.8 165 188 150 37.41 2680*860*1360 175 6CTA8.3-GM175
KGCSM313 344.3 275 313 250 61.18 2760*990*1790 287 NTA855-DM
KGCSM313 344.3 275 313 250 61.18 2760*990*1790 287 N855-DM
KGCSM350 385 308 350 280 66.07 2850*990*1790 313 KTA19-DM
KGCSM350 385 308 350 280 66.07 2850*990*1790 313 K19-DM
KGCSM438 481.8 385 438 350 84.82 3170*1000*1900 392 KTA19-DM
KGCSM475 522.5 418 475 380 95 3170*1000*1900 425 K19-DM
KGCSM500 550 440 500 400 96.94 3170*1000*1900 463 KTA19-DM
KGCSM500 550 440 500 400 96.94 3170*1000*1900 485 KTA38-DM
KGCSM563 619.3 495 563 450 109.06 3550*1000*1900 507 KTA38-DM
KGCSM625 687.5 660 625 600 146.11 4100*1500*2500 679 KTA38-DM
KGCSM875 962.5 770 875  700 170.47 4100*1500*2500 809 K38-DM
KGCSM900 990 792 900 720 180 4100*1500*2500 821 KTA38-DM
KGCSM900 990 792 900 720 180 4100*1500*2500 821 K38-DM
KGCSM1000 1100 880 1000 800 197.82 4100*1500*2500 1007 KTA38-DM
KGCSM1000 1100 880 1000 800 197.82 4100*1500*2500 970 K38-DM
KGCSM1125 1237.5 990 1125 900 219.18 4250*1500*2500 1007 KTA38-DM
KGCSM1438 1581.8 1265 1438  1150 287.5 4250*1500*2500 1291 K50-DM



Send a message to us